- Home
- CSRD freight template
Compliance template
CSRD freight emissions reporting template
A field-by-field CSRD and Scope 3 Category 4 freight emissions template for collecting shipment data, methodology evidence, and audit-ready CO2e outputs.
Required fields
| Column | Why it matters | Example |
|---|---|---|
| shipment_id | Connects emissions to the operational record. | SHP-2026-004281 |
| origin_code | UN/LOCODE, IATA, or coordinate source. | CNSHA |
| destination_code | Destination code with the same source type. | NLRTM |
| transport_mode | Road, sea, rail, or air method selection. | sea |
| weight_kg | Required for tonne-kilometre calculation. | 21000 |
| cargo_type | General, refrigerated, or hazardous. | refrigerated |
| wtw_kg_co2e | Headline disclosure value. | 847.3 |
| ttw_kg_co2e | Direct combustion component. | 704.8 |
| wtt_kg_co2e | Upstream fuel and energy component. | 142.5 |
| methodology_version | Auditor-visible methodology basis. | ISO 14083:2023 |
| factor_source | Factor table provenance. | GLEC Framework v3.2 |
| data_quality_tier | Primary, secondary, or default quality statement. | Tier 1 default |
| calculation_id | Stable evidence link for replay or support. | calc_01HY... |
Freeze by reporting period
Export calculation IDs and factor versions at period close so later methodology updates do not rewrite the evidence pack.
Separate modelled from primary data
Keep default factors, carrier averages, and primary fuel data in separate quality tiers instead of blending them silently.
Reconcile against spend
Compare API totals with procurement spend and carrier-reported totals to find missing lanes before assurance starts.